London (GB) ⇄ New York (US)
London vs New York Time Difference
Live synchronized clocks, working hours overlap, and 1-click meeting scheduling between London and New York.
United Kingdom UTC+0 / BST UTC+1
London
--:-- --
Loading local date...
United States UTC-5 / EDT UTC-4
New York
--:-- --
Loading local date...
⭐ Recommended Meeting Overlap
Best Meeting Time for London & New York Teams
The optimal overlap window occurs between 2:00 PM – 4:00 PM in London, corresponding to 9:00 AM – 11:00 AM in New York. Both teams are awake and in standard working hours.
24-Hour Working Schedule: London ⇄ New York
Side-by-side comparison of awake and business working hours.
Business (9-17)
Awake
Sleep
| London Local Time | New York Local Time | Calendar Day | Status & Availability |
|---|---|---|---|
| 12:00 AM (00:00) | 7:00 PM (19:00) | -1 day | Off-Hours |
| 1:00 AM (01:00) | 8:00 PM (20:00) | -1 day | Off-Hours |
| 2:00 AM (02:00) | 9:00 PM (21:00) | -1 day | Off-Hours |
| 3:00 AM (03:00) | 10:00 PM (22:00) | -1 day | Off-Hours |
| 4:00 AM (04:00) | 11:00 PM (23:00) | -1 day | Off-Hours |
| 5:00 AM (05:00) | 12:00 AM (00:00) | Same Day | Off-Hours |
| 6:00 AM (06:00) | 1:00 AM (01:00) | Same Day | Off-Hours |
| 7:00 AM (07:00) | 2:00 AM (02:00) | Same Day | Off-Hours |
| 8:00 AM (08:00) | 3:00 AM (03:00) | Same Day | Off-Hours |
| 9:00 AM (09:00) | 4:00 AM (04:00) | Same Day | Off-Hours |
| 10:00 AM (10:00) | 5:00 AM (05:00) | Same Day | Off-Hours |
| 11:00 AM (11:00) | 6:00 AM (06:00) | Same Day | Off-Hours |
| 12:00 PM (12:00) | 7:00 AM (07:00) | Same Day | ⚡ Flexible Overlap |
| 1:00 PM (13:00) | 8:00 AM (08:00) | Same Day | ⚡ Flexible Overlap |
| 2:00 PM (14:00) | 9:00 AM (09:00) | Same Day | ⭐ Golden Hour |
| 3:00 PM (15:00) | 10:00 AM (10:00) | Same Day | ⭐ Golden Hour |
| 4:00 PM (16:00) | 11:00 AM (11:00) | Same Day | ⭐ Golden Hour |
| 5:00 PM (17:00) | 12:00 PM (12:00) | Same Day | ⚡ Flexible Overlap |
| 6:00 PM (18:00) | 1:00 PM (13:00) | Same Day | ⚡ Flexible Overlap |
| 7:00 PM (19:00) | 2:00 PM (14:00) | Same Day | ⚡ Flexible Overlap |
| 8:00 PM (20:00) | 3:00 PM (15:00) | Same Day | ⚡ Flexible Overlap |
| 9:00 PM (21:00) | 4:00 PM (16:00) | Same Day | Off-Hours |
| 10:00 PM (22:00) | 5:00 PM (17:00) | Same Day | Off-Hours |
| 11:00 PM (23:00) | 6:00 PM (18:00) | Same Day | Off-Hours |
United Kingdom
London
Global financial hub and prime meridian reference point
Standard Business Hours: 09:00 to 17:00 GMT/BST
Key Commercial Districts: City of London, Canary Wharf, Westminster, Soho
Time Zone Reference: Europe/London (UTC+0 / BST UTC+1)
United States
New York
World commerce and media center on Eastern Time
Standard Business Hours: 09:00 to 17:00 EST/EDT
Key Commercial Districts: Manhattan, Wall Street, Brooklyn, Silicon Alley
Time Zone Reference: America/New_York (UTC-5 / EDT UTC-4)
Related Global City Comparisons
Check time differences and schedule meetings across other international routes.